Name of Berth | Length (in meters) |
Designed Draft (in meters) |
Cargo handled |
Jawahar Dweep -1 | 244 | 11.60 | Crude Oil & POL Products |
Jawahar Dweep -2 | 244 | 11.00 | POL Products |
Jawahar Dweep -3 | 244 | 11.60 | Crude Oil & POL Products |
Jawahar Dweep -4 | 493 | 14.00 | Crude Oil |
Jawahar Dweep - 5 | 470 | 19.00 | Crude Oil |
Pir Pau Jetty -old (OPP) | 174 | 8.0 | Lube/Base Oil |
Pir Pau Jetty - New (NPP) | 197 | 12.0 | Chemicals & POL Products |
Second Chemical Berth (NPP2) |
230 |
14.0 |
Chemicals & POL Products |