Sr. No. | Digital Initiative | Description | Status |
(i) | From Manual to e-forms eplatform and Feedback | Addresses requirements for greater ease of doing business through Online request and permission for various services like Placing Empty Wagons inside and outside docks , Export / Domestic Cargo Storage permission , Space in Docks on License basis , Change in Location of stored cargo , Storage of Cargo like Gypsum , Cement , Grains etc, Fresh water to Ships , Various kinds of Licenses ,Sludge / Slop Unloading , ,Bunkering By Barge /Shore- Pipeline , Boat / Craft Licenses ,Plying permission for tugs, barges vessel (Pass Pilot) etc. Provides facility to obtain feedback for both ePlaform Services and Non ePlatform Services to further Improve Port services | Under Implementation , Registration of Civil Contractors and Online EMD / Tender fee Implemented (https://eplatform.mbptedi.gov.in) |
(ii) | Implementation of Port Community System through API’s | Introduce electronic delivery of services, provide 24/7 access to users, increase transparency, reduce transaction cost and time | Implemented ,35 Port User EDI messages have been implemented using API’s thus reducing Transaction time of message exchange from 5 to 30 Minutes to almost Instantaneous |
(iii) | Implementation electronic Delivery Order | Through Port Community System with integration to Port’s internal application thus giving seamless Service | 95% eDO’s are being received Electronically |
(iv) | Custom Port Interface through Port Community System | Integration of Custom messages like Import General manifest , Bill Of Entry , Out Of Charge , Shipping Bill , Let Export Order etc received from ICEGATE/Custom through Port Community System with Port Operation System (Internal Application thus reducing Paper work ,Duplication and need for Visiting port offices | Implemented |
(v) | To Reduce the gate Congestion by Implementing Access Control & RF ID | Implementation of Access Control System & RF ID for Vehicles for Monitoring Entry and Exit of Vehicles and Visitors .Regulating Vehicle Entry using RFID and Visitors Entry though Biometrics. Online issuance of Dock Entry Permit including Steam Permit reducing waiting Time, Paper work | Implemented. More than 1 L Visitors including Driver and Cleaner are Registered in the System. Around 25 L RF ID Tags are issued |
(vi) | Gate Automation for movement of Import and Export Vehicle | Integration of Import Cargo Gate Pass generated in Port Operating System with Access Control System (RF ID) and Export gate Pass attached to Vehicle Online generated by Port User in Access Control System (RF ID) with Port Operating System including In/Out details of vehicle | Implemented |
(vii) | Implementaion of eOffice | Implementation of NIC eOffice a digital workplace solution a simplified, more efficient, effective, Transparent, Paperless Transactions (File Movement) . | Implemented |
(viii) | Mobileapp for Port Users , Pensioners , Marine Department | Introducing Mobile app for Vigilance and Grievances ,Pensioners , Assessment of Vessel Charges and details of Bills for Port Users, Vessel Movement Recording by Pilots | Implemented |
(ix) | Development and Implementation Estate Operation management System | Development of Property , Tenant ,Way leave , Suit Modules along with online Application and Permission | Under development |
(x) | Scanning and Digitization | 2.1 Cr Files , Person records , Land related files to be scanned and digitized | Around 2.56 Lakh land (lease) records are digitized. 11 L records various files, Personal Records digitized. |
(xi) | Implementation of Port Enterprise Business System |
With a view to maintain Uniformity in operation with Delta change across Five Major Ports Mumbai Port under the aegis of Indian Ports Association is Implementing Enterprise Business System .The Work Covers
(a) Development of Backbone and Network Infrastructure (b) Port Command Center , Service Centre , IT Help Desk , Server Room, Training Room (c) Implementation of Port EBS covering ERP- CRM, SD, HCM, FICO,PS/PM,MM/SRM and Portman for port operations
|
Under Implementation |
(xii) | Feedback Application | For both ePlatform and non ePlatform Services system is developed for Feedback | Under Implementaion |