Traffic Handled in October 2008 with corresponding figures for previous year (In Tonnes)

  

October 2008

October 2007

April 2008 to 
October 2008
April 2007 to 
October 2007
Commodities Import Export Total Import Export Total Import Export Total Import Export Total
Rice 0 0 0 0 7233 7233 0 0 0 0 26663 26663
Wheat 0 0 0 0 0 0 0 0 0 0 0 0
Wooden Logs 0 0 0 0 0 0 1631 0 1631 15842 0 15842
Fert. # 33500 0 33500 0 0 0 84738 0 84738 50891 0 50891
Sulphur 0 0 0 10849 0 10849 9900 0 9900 21101 0 21101
Rock Phos. 4982 0 4982 12450 0 12450 116848 0 116848 80254 0 80254
Edible Oil 49177 0 49177 30426 0 30426 225272 9404 234676 171334 29217 200551
Iron & Steel 149779 149191 298970 281258 75775 357033 1103241 944881 2048122 1771770 793201 2564971
Sugar 0 13526 13526 0 27409 27409 0 438707 438707 2099 231978 234077
Newsprint 0 0 0 0 0 0 0 0 0 0 0 0
Pulses 114196 0 114196 87425 0 87425 180945 0 180945 344553 0 344553
Oil Cake 0 0 0 0 1100 1100 0 15677 15677 0 27686 27686
Total 351634 162717 514351 422408 111517 533925 1722575 1408669 3131244 2457844 1108745 3566589
Other Cargo   606882 90907 697789 932535 76218 1008753 4955358 955218 5910576 5009926 596909 5606835
Tot. Traffic (Docks)  958516 253624 1212140 1354943 187735 1542678 6677933 2363887 9041820 7467770 1705654 9173424
Bdrs. Traffic   1689561 1401403 3090964 1655499 1933607 3589106 10871971 10585501 21457472 11673146 12389361 24062507
Grand Total 2648077 1655027 4303104 3010442 2121342 5131784 17549904 12949388 30499292 19140916 14095015 33235931
Container(TEU)* 3805 1896 5701 5737 2475 8212 33860 28633 62493 44387 14670 59057

(*) Includes 1488 TEU's stuffed at Grain Depot and dispatched to JNPT by road & 1625 TUE's handled by ICTPL.

(#) 33500 tons of M.O. P. handled at Hay Bunder